Basic Data
| District | Jaffna |
| Distance from Jaffna Town | 15Km |
| No. of GN Divisions | 30 (J/182 - J/211) |
| Area | 32.685 Sq.Km |
| Adjoining Divisional Secretariat Divisions |
Valikamam North (Tellippalai) South : Nallur Valikamam East (Kopay) Valikamam South West (Sandilipay) |
| Divisional Secretariat Code No. | 4115 |
| Electoral Division | Manipay, Kopay |
| Electoral Division No. | 10 “ D” Manipay, 10 “ E ” Kopay |
| Primary Health Centers | 03 |
| Primary Medical Care Units | 05 |
| Schools | 33 |
| Post Office - Main | 01 |
| Post Office - Sub | 11 |
| Hindu Temples | 160 |
| Christian Temples | 19 |
Land Area by G.N.Division
| S.No | G.N No | GN Division |
Total Area (Sq.km) |
| 1 | J/182 | Uduvil South West | 0.56 |
| 2 | J/183 | Uduvil South East | 1.29 |
| 3 | J/184 | Uduvil Centre | 0.71 |
| 4 | J/185 | Uduvil Centre North | 0.97 |
| 5 | J/186 | Uduvil North | 1.304 |
| 6 | J/187 | Sanguvely | 1.673 |
| 7 | J/188 | Inuvil South West | 0.41 |
| 8 | J/189 | Inuvil East | 0.35 |
| 9 | J/190 | Inuvil North East | 1.88 |
| 10 | J/191 | Inuvil West | 0.55 |
| 11 | J/192 | Thavady South | 0.51 |
| 12 | J/193 | Thavady East | 0.52 |
| 13 | J/194 | Thavady North | 0.92 |
| 14 | J/195 | Chunnakam Town North | 0.58 |
| 15 | J/196 | Chunnakam Town South | 1.76 |
| 16 | J/197 | Chunnakam Town East | 0.59 |
| 17 | J/198 | Chunnakam Town Centre | 0.65 |
| 18 | J/199 | Chunnakam Town West | 0.82 |
| 19 | J/200 | Kantharodai | 1.84 |
| 20 | J/201 | Erlalai West | 0.64 |
| 21 | J/202 | Erlalai South West | 0.39 |
| 22 | J/203 | Erlalai South | 1.28 |
| 23 | J/204 | Erlalai East | 1.01 |
| 24 | J/205 | Erlalai North | 1.04 |
| 25 | J/206 | Erlalai Centre | 0.908 |
| 26 | J/207 | Punnalaikkadduvan South | 2.21 |
| 27 | J/208 | Punnalaikkadduvan North | 1.89 |
| 28 | J/209 | Evinai | 3.21 |
| 29 | J/210 | Kuppilan South | 1.75 |
| 30 | J/211 | Kuppilan North | 0.47 |
| Total | 32.685 | ||


























